78 titles in this category.


56 issues for $29.95
You save 89% off the cover price!
Time gives you more than just a weekly news summary. Time provides insightful analysis of today's important events, revealing what they mean to you and your family-from politics, to scientific breakthroughs, to human achievement. Plus, Time helps you keep up with the arts, business and society.


12 issues for $19.95
You save 58% off the cover price!
Whether you're looking to invest, cut taxes, save money, or retire worry-free, Money helps you reach your financial goals. Each issue of Money offers smart, no-nonsense tips and strategies to make the most of your money. Plus, you'll receive tips on the hottest stocks and mutual funds.


28 issues for $19.95
You save 79% off the cover price!
Get a front row seat for the latest on movies, TV, music, and more, with Entertainment Weekly's award-winning news, reviews, and feature stories. Each issue goes behind the scenes to deliver you the buzz, the biz, and the best in entertainment news-every week!
| Title(Click for description) | No. Issues | Your Price | Discount Off Cover | |
|---|---|---|---|---|
| Against The Current | 6 | $30.00 | ![]() | |
| American Spectator | 10 | $39.00 | Save 34% | ![]() |
| Americas Quarterly | 4 | $29.95 | Save 25% | ![]() |
| Baltimore Afro-American Newspaper | 52 | $30.00 | ![]() | |
| Barron's | 13 | $59.00 | Save 9% | ![]() |
| Beijing Review | 52 | $64.00 | Save 27% | ![]() |
| BusinessWeek | 27 | $25.00 | Save 81% | ![]() |
| China Today | 12 | $34.40 | Save 20% | ![]() |
| Christianity Today | 12 | $19.95 | Save 57% | ![]() |
| Circulation Management | 12 | $96.00 | ![]() | |
| Columbia Journalism Review | 6 | $19.95 | ![]() | |
| Conde Nast Portfolio | 12 | $15.00 | Save 74% | ![]() |
| Daily Variety | 260 | $299.00 | ![]() | |
| Earnings Perspective | 4 | $299.00 | Save 25% | ![]() |
| Entertainment Weekly | 28 | $19.95 | Save 79% | ![]() |
| Entrepreneur | 12 | $11.97 | Save 80% | ![]() |
| Fast Company | 10 | $12.00 | Save 75% | ![]() |
| Financial Times | 308 | $149.00 | Save 75% | ![]() |
| Florida Trend Magazine | 13 | $29.95 | Save 41% | ![]() |
| Forbes | 17 | $19.99 | Save 76% | ![]() |
Copyright 1998-2008 Magazines.com, LLC. All rights reserved.
MAGAZINES.com (including all appearances thereof) and the "magazines.com" design and logo are registered trademarks of Magazines.com, LLC, Reg. U.S. Pat. & Tm Off.